A Universal Sonar 2 adapter plug will allow you to quickly and conveniently connect and disconnect your motor from your fish finder. Shielded cable connections virtually eliminate the possibility of sonar interference and are waterproof for extra dependability. Universal Sonar 2’s state-of-the-art, integrated and protected transducer is built into the lower unit of the motor and all wiring runs inside the indestructible composite shaft - out of sight and out of harm’s way. No clamps. No ties. No exposed wires or connections. You get optimal sonar performance to help you find fish.
HUMMINBIRD SOLIX™ SERIES |
|
MODEL | US2 CABLE |
SOLIX 15 SI | MKR-US2 13 |
SOLIX 15 | MKR-US2 13 |
SOLIX 12 SI | MKR-US2 13 |
SOLIX 12 | MKR-US2 13 |
HUMMINBIRD HELIX™ SERIES |
|
MODEL | US2 CABLE |
HELIX 12 CHIRP MEGA SI GPS G2N | MKR-US2 8 |
HELIX 12 CHIRP GPS G2N | MKR-US2 8 |
HELIX 12 SI CHIRP GPS KVD | MKR-US2 8 |
HELIX 12 SI CHIRP GPS | MKR-US2 8 |
HELIX 12 CHIRP | MKR-US2 8 |
HELIX 10 CHIRP MEGA SI GPS G2N | MKR-US2 8 |
HELIX 10 CHIRP GPS G2N | MKR-US2 8 |
HELIX 10 SI GPS KVD | MKR-US2 8 |
HELIX 10 SI GPS | MKR-US2 8 |
HELIX 10 SONAR GPS | MKR-US2 8 |
HELIX 9 CHIRP MEGA SI GPS G2N | MKR-US2 8 |
HELIX 9 CHIRP GPS G2N | MKR-US2 8 |
HELIX 9 SI GPS KVD | MKR-US2 8 |
HELIX 9 SI GPS | MKR-US2 8 |
HELIX 9 SONAR GPS | MKR-US2 8 |
HELIX 7 CHIRP SI GPS G2N | MKR-US2 8 |
HELIX 7 CHIRP SI GPS G2 | MKR-US2 8 |
HELIX 7 CHIRP GPS G2N | MKR-US2 8 |
HELIX 7 CHIRP GPS G2 | MKR-US2 8 |
HELIX 7 SONAR G2 | MKR-US2 8 |
HELIX 7 SI GPS KVD | MKR-US2 8 |
HELIX 7 SI GPS | MKR-US2 8 |
HELIX 7 SONAR GPS | MKR-US2 8 |
HELIX 7 SONAR | MKR-US2 8 |
HELIX 5 CHIRP SI GPS G2 | MKR-US2 8 |
HELIX 5 CHIRP GPS G2 | MKR-US2 8 |
HELIX 5 SONAR G2 | MKR-US2 8 |
HELIX 5 SI GPS KVD | MKR-US2 8 |
HELIX 5 SI GPS | MKR-US2 8 |
HELIX 5 SONAR GPS | MKR-US2 8 |
HELIX 5 SONAR | MKR-US2 8 |
HUMMINBIRD ONIX® SERIES |
|
MODEL | US2 CABLE |
ONIX 10 ci SI NT combo | MKR-US2 13 |
ONIX 10 ci NT combo | MKR-US2 13 |
ONIX 10 ci SI Combo | MKR-US2 13 |
ONIX 10ci Combo | MKR-US2 13 |
ONIX 8 ci SI NT combo | MKR-US2 13 |
ONIX 8 ci NT combo | MKR-US2 13 |
ONIX 8 ci SI Combo | MKR-US2 13 |
ONIX 8ci Combo | MKR-US2 13 |
HUMMINBIRD 1100 SERIES |
|
MODEL | US2 CABLE |
1199ci HD SI Combo | MKR-US2 8 |
1198c SI Combo | MKR-US2 8 |
1159ci HD Combo | MKR-US2 8 |
1158c Combo | MKR-US2 8 |
HUMMINBIRD 900 SERIES |
|
MODEL | US2 CABLE |
999ci HD SI Combo KVD | MKR-US2 8 |
999ci HD SI Combo | MKR-US2 8 |
998c HD SI Combo | MKR-US2 8 |
998c SI Combo | MKR-US2 8 |
959ci HD Combo | MKR-US2 8 |
958c HD Combo | MKR-US2 8 |
958c Combo | MKR-US2 8 |
HUMMINBIRD 800 SERIES |
|
MODEL | US2 CABLE |
899 ci HD SI Combo | MKR-US2 8 |
898c HD SI Combo | MKR-US2 8 |
898c SI Combo | MKR-US2 8 |
859ci HD Combo | MKR-US2 8 |
858c HD Combo | MKR-US2 8 |
858c Combo | MKR-US2 8 |
HUMMINBIRD 700 SERIES |
|
MODEL | US2 CABLE |
788ci HD Combo | MKR-US2 8 |
778c HD | MKR-US2 8 |
718 | MKR-US2 8 |
HUMMINBIRD 600 SERIES |
|
MODEL | US2 CABLE |
688 ci HD Combo | MKR-US2 8 |
678c HD Combo | MKR-US2 8 |
678c HD | MKR-US2 8 |
HUMMINBIRD 500 SERIES |
|
MODEL | US2 CABLE |
597ci HD Combo | MKR-US2 8 |
597ci Combo | MKR-US2 8 |
596c HD Combo | MKR-US2 8 |
587ci HD | MKR-US2 8 |
586c HD | MKR-US2 8 |
581i Combo | MKR-US2 8 |
570 | MKR-US2 8 |
561 | MKR-US2 8 |
560 | MKR-US2 8 |
HUMMINBIRD 300 SERIES |
|
MODEL | US2 CABLE |
386ci Combo | MKR-US2 8 |
385ci Combo | MKR-US2 8 |
365i Combo | MKR-US2 8 |
345c | MKR-US2 8 |
325 | MKR-US2 8 |
HUMMINBIRD PiranhaMAX™ SERIES |
|
MODEL | US2 CABLE |
PiranhaMAX 155 | MKR-US2 8 |
NOTE: Minn Kota motors with built-in Universal Sonar 2 (including those with i-Pilot Link) are not compatible with Humminbird's Down Imaging Sonar. An external XTM 9 WIDE DI 20 T (83/200) or XTM 9 DI 25T (200/455) is required for all sonar readings with all HELIX 12 , HELIX 10, HELIX 9, 1100, 900, and 800 Humminbird Down Imaging units. An external XTM 9 DI 25T transducer would be required for the Down Imaging versions of the HELIX 7 and HELIX 5 along with the 788ci HD DI. |
LOWRANCE HDS SERIES |
|
MODEL | US2 CABLE |
HDS-12 Gen 3 | MKR-US2-10 |
HDS-12 Gen 2 Touch | MKR-US2-10 |
HDS-12 Gen 2 | MKR-US2-10 |
HDS-12 | MKR-US2-10 |
HDS-10 | MKR-US2-10 |
HDS-9 Gen 3 | MKR-US2-10 |
HDS-9 Gen 2 Touch | MKR-US2-10 |
HDS-9 Gen 2 | MKR-US2-10 |
HDS-9 | MKR-US2-10 |
HDS-8 | MKR-US2-10 |
HDS-7 Gen 3 | MKR-US2-10 |
HDS-7 Gen 2 Touch | MKR-US2-10 |
HDS-7 Gen 2 | MKR-US2-10 |
HDS-7 | MKR-US2-10 |
HDS-5X | MKR-US2-10 |
HDS-5 | MKR-US2-10 |
LOWRANCE ELITE SERIES |
|
MODEL | US2 CABLE |
Elite-7 Ti** | MKR-US2-10 |
Elite-5 Ti** | MKR-US2-10 |
Elite-5X | MKR-US2-9 |
Elite-5 | MKR-US2-9 |
Elite-4X | MKR-US2-9 |
Elite-4 | MKR-US2-9 |
**Also requires Lowrance 7 Pin Blue to 9 Pin Black Transducer Adapter | |
LOWRANCE MARK SERIES |
|
MODEL | US2 CABLE |
Mark-5X PRO | MKR-US2-9 |
Mark-5X | MKR-US2-9 |
Mark-4 | MKR-US2-9 |
LOWRANCE LCX SERIES |
|
MODEL | US2 CABLE |
LCX-113C | MKR-US2-10 |
LCX-112C | MKR-US2-10 |
LCX-111C | MKR-US2-10 |
LCX-110C | MKR-US2-10 |
LCX-38C | MKR-US2-10 |
LCX-37C | MKR-US2-10 |
LCX-28C | MKR-US2-10 |
LCX-27C | MKR-US2-10 |
LCX-26C | MKR-US2-10 |
LCX-25C | MKR-US2-10 |
LCX-17M | MKR-US2-10 |
LCX-20C | MKR-US2-10 |
LOWRANCE LMS SERIES |
|
MODEL | US2 CABLE |
LMS-527C | MKR-US2-10 |
LMS-525C | MKR-US2-10 |
LMS-522C | MKR-US2-10 |
LMS-520C | MKR-US2-10 |
LMS-480 DF | MKR-US2-10 |
LMS-489 | MKR-US2-10 |
LMS-339C | MKR-US2-10 |
LMS-337 | MKR-US2-10 |
LMS-335C DF | MKR-US2-10 |
LMS-334C | MKR-US2-10 |
LMS-332C | MKR-US2-10 |
LMS-330C | MKR-US2-10 |
LOWRANCE M SERIES |
|
MODEL | US2 CABLE |
M-68i | MKR-US2-9 |
M-68C | MKR-US2-9 |
M-56i | MKR-US2-9 |
M-56 | MKR-US2-9 |
M-52i | MKR-US2-9 |
LOWRANCE X SERIES |
|
MODEL | US2 CABLE |
X-515C | MKR-US2-10 |
X-510C | MKR-US2-10 |
X-136 DF | MKR-US2-10 |
X-135 | MKR-US2-10 |
X-126 DF | MKR-US2-10 |
X-125 | MKR-US2-10 |
X-107C DF | MKR-US2-10 |
X-105C DF | MKR-US2-10 |
X-102C | MKR-US2-10 |
X-100C | MKR-US2-10 |
X-59 DF | MKR-US2-10 |
X-52 | MKR-US2-10 |
X-96 | MKR-US2-9 |
X-86DS | MKR-US2-9 |
X-67C | MKR-US2-9 |
X-50DS | MKR-US2-9 |
X-47EX | MKR-US2-9 |
X-47 | MKR-US2-9 |
X-4 Pro | MKR-US2-9 |
X-4 | MKR-US2-9 |
GARMIN echo™ SERIES |
|
*requires Garmin 8-pin Transducer to 12-pin Sounder Adapter Cable with XID - Garmin part number: 010-12122-10 | |
MODEL | US2 CABLE |
echo 551dv | MKR-US2-12 |
echo 551c | MKR-US2-12 |
echo 550 | MKR-US2-12 |
echo 501c | MKR-US2-12 |
echo 500c | MKR-US2-12 |
echo 301dv | MKR-US2-12 |
echo 301c | MKR-US2-12 |
echo 300c | MKR-US2-12 |
echo 201dv | MKR-US2-12 |
echo 201 | MKR-US2-12 |
echo 200 | MKR-US2-12 |
echo 151dv | MKR-US2-12 |
echo 151 | MKR-US2-12 |
echo 150 | MKR-US2-12 |
echo 101 | MKR-US2-12 |
echo 100 | MKR-US2-12 |
GARMIN echoMAP™ SERIES |
|
MODEL | US2 CABLE |
echoMAP 94sv* | MKR-US2-14 |
echoMAP 93sv* | MKR-US2-14 |
echoMAP 74sv* | MKR-US2-14 |
echoMAP 73sv* | MKR-US2-14 |
echoMAP 74dv | MKR-US2-12 |
echoMAP 73dv | MKR-US2-12 |
echoMAP 70s | MKR-US2-14 |
echoMAP 70dv | MKR-US2-14 |
echoMAP 54dv | MKR-US2-12 |
echoMAP 53dv | MKR-US2-12 |
echoMAP 50s | MKR-US2-14 |
echoMAP 50dv | MKR-US2-14 |
echoMAP 44dv | MKR-US2-12 |
echoMAP 43dv | MKR-US2-12 |
*also requires Garmin 8-pin Transducer to 12-pin Sounder Adapter Cable with XID - Garmin part number 010-12122-10, sold separately | |
GARMIN GPSMAP® SERIES |
|
MODEL | US2 CABLE |
GPSmap 1040xs | MKR-US2-14 |
GPSmap 1020xs | MKR-US2-14 |
GPSmap 840xs | MKR-US2-14 |
GPSmap 820xs | MKR-US2-14 |
GPSmap 7619xsv | MKR-US2-14 |
GPSmap 7610xsv | MKR-US2-14 |
GPSmap 7608xsv | MKR-US2-14 |
GPSmap 7607xsv | MKR-US2-14 |
GPSmap 741xs | MKR-US2-14 |
GPSmap 721xs | MKR-US2-14 |
GPSmap 527xs | MKR-US2-14 |
GPSmap547xs | MKR-US2-14 |
GPSMAP 536s | MKR-US2-1 |
GPSMAP 535s | MKR-US2-1 |
GPSMAP 531s | MKR-US2-1 |
GPSMAP 530s | MKR-US2-1 |
GPSMAP 431s | MKR-US2-1 |
GPSMAP 430s | MKR-US2-1 |
GPSMAP 198C | MKR-US2-1 |
GPSMAP 188 | MKR-US2-1 |
GPSMAP 178C | MKR-US2-1 |
GPSMAP 168 | MKR-US2-1 |
GARMIN FISHFINDER SERIES |
|
MODEL | US2 CABLE |
Fishfinder 80‡ | MKR-US2-1 |
Fishfinder 90‡ | MKR-US2-1 |
Fishfinder 100‡ | MKR-US2-1 |
Fishfinder 120‡ | MKR-US2-1 |
Fishfinder 140‡ | MKR-US2-1 |
Fishfinder 160 | MKR-US2-1 |
Fishfinder 160C | MKR-US2-1 |
Fishfinder 240 | MKR-US2-1 |
Fishfinder 250 | MKR-US2-1 |
Fishfinder 250C | MKR-US2-1 |
Fishfinder 300C | MKR-US2-1 |
Fishfinder 320C | MKR-US2-1 |
Fishfinder 340C | MKR-US2-1 |
Fishfinder 400C | MKR-US2-1 |
‡Also requires Garmin power/data cable, part number 010-10145-00, sold separately | |
EAGLE FishElite SERIES |
|
MODEL | US2 CABLE |
FishElite 642C | MKR-US2-9 |
FishElite 640 | MKR-US2-9 |
FishElite 520C | MKR-US2-9 |
FishElite 500C | MKR-US2-9 |
FishElite 480 | MKR-US2-9 |
FishElite 320 | MKR-US2-9 |
EAGLE SeaCharter SERIES |
|
MODEL | US2 CABLE |
SeaCharter 500CDF | MKR-US2-9 |
SeaCharter 480DF | MKR-US2-9 |
SeaCharter 320DF | MKR-US2-9 |
EAGLE FishMark SERIES |
|
MODEL | US2 CABLE |
FishMark 640C | MKR-US2-9 |
FishMark 500C | MKR-US2-9 |
FishMark 480 | MKR-US2-9 |
FishMark 320 | MKR-US2-9 |
EAGLE SeaFinder SERIES |
|
MODEL | US2 CABLE |
SeaFinder 642C | MKR-US2-9 |
SeaFinder 640C | MKR-US2-9 |
SeaFinder 500CD | MKR-US2-9 |
SeaFinder 480DF | MKR-US2-9 |
SeaFinder 320DF | MKR-US2-9 |
SeaFinder 250DF | MKR-US2-9 |
SeaFinder 245DS | MKR-US2-9 |
SeaFinder 240DF | MKR-US2-9 |
EAGLE FishEasy SERIES |
|
MODEL | US2 CABLE |
FishEasy 350C | MKR-US2-9 |
FishEasy 320C | MKR-US2-9 |
FishEasy 250DS | MKR-US2-9 |
FishEasy 245DS | MKR-US2-9 |
FishEasy 2 | MKR-US2-9 |
EAGLE CUDA SERIES |
|
MODEL | US2 CABLE |
Cuda 350 | MKR-US2-9 |
Cuda 300 | MKR-US2-9 |
Cuda 250 | MKR-US2-9 |
Cuda 242 | MKR-US2-9 |
Cuda 240i S/GPS | MKR-US2-9 |
Cuda 240 S/GPS | MKR-US2-9 |
Cuda 168EX | MKR-US2-9 |
Cuda 168 | MKR-US2-9 |
Cuda 128 | MKR-US2-9 |